Scores / T20
Adelaide Strikers Women vs Sydney Sixers Women, 25th Match, Womens Big Bash League 2026
Karen Rolton Oval, Adelaide, South Australia
Adelaide Strikers Women124/10 & 126/115 ov
Sydney Sixers Women-
Result Sydney Sixers Women won by 9 wkts
adelaide strikers women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Emma de Broughe | c Erin Burns b Lauren Cheatle | 4 | 9 | 0 | 0 | 44.44 |
| Maia Bouchier | c Erin Burns b Ashleigh Gardner | 24 | 16 | 3 | 1 | 150 |
| Laura Wolvaardt | c Ellyse Perry b Caoimhe Bray | 37 | 26 | 4 | 1 | 142.31 |
| Tahlia McGrath | c Erin Burns b Sarah Coyte | 31 | 32 | 2 | 1 | 96.88 |
| Madeline Penna | b Melie Kerr | 1 | 3 | 0 | 0 | 33.33 |
| Ellie Johnston | c Ashleigh Gardner b Lauren Cheatle | 1 | 3 | 0 | 0 | 33.33 |
| Eleanor Larosa | b Melie Kerr | 6 | 7 | 0 | 0 | 85.71 |
| Amanda-Jade Wellington | c Erin Burns b Melie Kerr | 0 | 2 | 0 | 0 | 0 |
| Ella Wilson | b Sarah Coyte | 10 | 8 | 2 | 0 | 125 |
| Megan Schutt | c Alice Capsey b Ashleigh Gardner | 1 | 3 | 0 | 0 | 33.33 |
| Anesu Mushangwe | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 3 | 0 | 10 | 2 | 3.3 |
| Caoimhe Bray | 3 | 0 | 19 | 1 | 6.3 |
| Ellyse Perry | 1 | 0 | 12 | 0 | 12 |
| Melie Kerr | 4 | 0 | 23 | 3 | 5.8 |
| Ashleigh Gardner | 3.1 | 0 | 25 | 2 | 7.9 |
| Frankie Nicklin | 1 | 0 | 10 | 0 | 10 |
| Sarah Coyte | 3 | 0 | 19 | 2 | 6.3 |
Adelaide Strikers Women,Sydney Sixers Women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ellyse Perry | not out | 45 | 41 | 4 | 2 | 109.76 |
| Sophia Dunkley | c Tahlia McGrath b Megan Schutt | 72 | 44 | 8 | 2 | 163.64 |
| Ashleigh Gardner | not out | 4 | 5 | 1 | 0 | 80 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 0 | 20 | 1 | 6.7 |
| Eleanor Larosa | 4 | 0 | 25 | 0 | 6.2 |
| Ella Wilson | 2 | 0 | 22 | 0 | 11 |
| Anesu Mushangwe | 3 | 0 | 28 | 0 | 9.3 |
| Amanda-Jade Wellington | 1 | 0 | 12 | 0 | 12 |
| Tahlia McGrath | 1 | 0 | 12 | 0 | 12 |
| Madeline Penna | 1 | 0 | 6 | 0 | 6 |